Cited 0 times in
A risk-factor analysis of medical litigation judgments related to fall injuries in Korea
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kim, I | - |
dc.contributor.author | Won, S | - |
dc.contributor.author | Lee, M | - |
dc.contributor.author | Lee, W | - |
dc.date.accessioned | 2019-11-13T04:28:33Z | - |
dc.date.available | 2019-11-13T04:28:33Z | - |
dc.date.issued | 2018 | - |
dc.identifier.issn | 0025-8024 | - |
dc.identifier.uri | http://repository.ajou.ac.kr/handle/201003/17723 | - |
dc.description.abstract | The aim of this study was to find out the risk factors through analysis of seven medical malpractice judgments related to fall injuries. The risk factors were analysed by using the framework that approaches falls from a systems perspective and comprised people, organisational or environmental factors, with each factor being comprised of subfactors. The risk factors found in each of the seven judgments were aggregated into one framework. The risk factors related to patients (i.e. the people factor) were age, pain, related disease, activities and functional status, urination state, cognitive function impairment, past history of fall, blood transfusion, sleep endoscopy state and uncooperative attitude. The risk factors related to the medical staff and caregivers (i.e. people factor) were observation negligence, no fall prevention activities and negligence in managing high-risk group for fall. Organisational risk factors were a lack of workforce, a lack of training, neglecting the management of the high-risk group, neglecting the management of caregivers and the absence of a fall prevention procedure. Regarding the environment, the risk factors were found to be the emergency room, chairs without a backrest and the examination table. Identifying risk factors is essential for preventing fall accidents, since falls are preventable patient-safety incidents. Falls do not happen as a result of a single risk factor. Therefore, a systems approach is effective to identify risk factors, especially organisational and environmental factors. | - |
dc.language.iso | en | - |
dc.subject.MESH | Accidental Falls | - |
dc.subject.MESH | Adult | - |
dc.subject.MESH | Aged | - |
dc.subject.MESH | Aged, 80 and over | - |
dc.subject.MESH | Health Facilities | - |
dc.subject.MESH | Humans | - |
dc.subject.MESH | Malpractice | - |
dc.subject.MESH | Middle Aged | - |
dc.subject.MESH | Patient Safety | - |
dc.subject.MESH | Republic of Korea | - |
dc.subject.MESH | Risk Factors | - |
dc.title | A risk-factor analysis of medical litigation judgments related to fall injuries in Korea | - |
dc.type | Article | - |
dc.identifier.pmid | 29065775 | - |
dc.subject.keyword | Falls | - |
dc.subject.keyword | malpractice | - |
dc.subject.keyword | patient safety | - |
dc.contributor.affiliatedAuthor | 이, 미진 | - |
dc.type.local | Journal Papers | - |
dc.identifier.doi | 10.1177/0025802417735265 | - |
dc.citation.title | Medicine, science, and the law | - |
dc.citation.volume | 58 | - |
dc.citation.number | 1 | - |
dc.citation.date | 2018 | - |
dc.citation.startPage | 16 | - |
dc.citation.endPage | 24 | - |
dc.identifier.bibliographicCitation | Medicine, science, and the law, 58(1). : 16-24, 2018 | - |
dc.embargo.liftdate | 9999-12-31 | - |
dc.embargo.terms | 9999-12-31 | - |
dc.identifier.eissn | 2042-1818 | - |
dc.relation.journalid | J000258024 | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.